Body Style | Sport Utility |
Year | 2015 |
Make | Chevrolet |
Model | Equinox |
Package | LT AWD FORWARD COLLISION ALERT LANE GUIDANCE REMOTE START |
Mileage | 30,009 |
Engine | 2.4L 4 CYL. GAS |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Gwt Champagne Silver Metallic |
VIN | 1GNFLGEK2FZ141779 |
Stock Number | 170228 |
$20,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $20,990 |
Body Style | Sport Utility |
Year | 2015 |
Make | Chevrolet |
Model | Equinox |
Package | LT AWD FORWARD COLLISION ALERT LANE GUIDANCE REMOTE START |
Mileage | 30,009 |
Engine | 2.4L 4 CYL. GAS |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Gwt Champagne Silver Metallic |
VIN | 1GNFLGEK2FZ141779 |
Stock Number | 170228 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Remote Engine Start |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Compact Spare Tire |
Traction Control | Trip Computer |
Power Windows | Intermittent Wipers |
23,225 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $23,992
17,938 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,993
41,089 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,993
22,424 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $21,993
25,853 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $18,994