Body Style | 4 Door |
Year | 2017 |
Make | Chevrolet |
Model | Malibu |
Package | LT, HEATED LTH, REMOTE START, REAR CAMERA, ALLOYS, BLUETOOTH |
Mileage | 18,373 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Nightfall Gray Metallic |
Interior | Jet Black |
VIN | 1G1ZE5ST4HF202273 |
Stock Number | 169518 |
$18,992 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $18,992 |
Body Style | 4 Door |
Year | 2017 |
Make | Chevrolet |
Model | Malibu |
Package | LT, HEATED LTH, REMOTE START, REAR CAMERA, ALLOYS, BLUETOOTH |
Mileage | 18,373 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Nightfall Gray Metallic |
Interior | Jet Black |
VIN | 1G1ZE5ST4HF202273 |
Stock Number | 169518 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Wheels - Aluminum |
Power Windows |
20,845 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,900
21,521 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,492
3,411 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,892
22,441 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,993
22,606 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,412