Body Style | Sport Utility |
Year | 2015 |
Make | CHEVROLET |
Model | SUBURBAN |
Package | LT, 4X4, HEATED LTH, DVD, POWER LIFTGATE, PARK ASSIST, NEW TIRES |
Mileage | 78,351 |
Engine | 5.3L 8 cyl |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Black |
Interior | Black Leather |
VIN | 1GNSKJKC5FR530458 |
Stock Number | 116486A |
$36,994 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $36,994 |
Body Style | Sport Utility |
Year | 2015 |
Make | CHEVROLET |
Model | SUBURBAN |
Package | LT, 4X4, HEATED LTH, DVD, POWER LIFTGATE, PARK ASSIST, NEW TIRES |
Mileage | 78,351 |
Engine | 5.3L 8 cyl |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Black |
Interior | Black Leather |
VIN | 1GNSKJKC5FR530458 |
Stock Number | 116486A |
Wheels - Aluminum | 3rd Row Seat |
Cruise Control | Leather Seats |
Power Driver Seat | Power Locks |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
DVD Player/Monitor | Heated Seats |
Navigation System | Remote Start |
Four Wheel Drive | Ext Service Contract Avl |
Financing Available |
14,256 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $58,900
20,859 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $57,994
17,094 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $57,994
28,307 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $57,994
26,946 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $57,991