Body Style | Sport Utility |
Year | 2015 |
Make | Ford |
Model | Expedition |
Package | Limited, ECO BOOST, 4X4, HEATED&COOLED LTH, BACKUP CAM, SUNROOF |
Mileage | 86,017 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Black Leather |
VIN | 1FMJU2AT1FEF07672 |
Stock Number | 118668 |
$28,994 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $28,994 |
Body Style | Sport Utility |
Year | 2015 |
Make | Ford |
Model | Expedition |
Package | Limited, ECO BOOST, 4X4, HEATED&COOLED LTH, BACKUP CAM, SUNROOF |
Mileage | 86,017 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Black Leather |
VIN | 1FMJU2AT1FEF07672 |
Stock Number | 118668 |
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Turbocharger |
Gas | Auto Delay Off |
- | Electrochromatic |
Mirror Memory | Power Liftgate |
Remote Engine Start | Manual Adjustable Lumbar Support |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Full Size Spare Tire |
Trailer Towing Pkg | Universal Garage Door Opener |
Variable Intermittent Rain Sensing | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Sunroof |
Trailer Hitch - Receiver | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Radio Controls |
Running Boards | Tow Hooks |
Cooled Driver Seat | Floor Mats |
Fold Down Rear Seat | Front Cupholders |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Four Wheel Drive |
Power Steering | Tow Package |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
157,813 Miles, Sport Utility, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $14,994
55,482 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $41,994
10,137 Miles, Sport Utility, 5.5L 8 CYL. GAS, AUTOMATIC, GAS
Price: $87,900
14,860 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $31,900
46,061 Miles, Sport Utility, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $31,994